Stylish, refurbished accommodation available to sub-let on budget-sensitive, flexible terms.
Located in the shadows of Edinburgh Castle, Argyle House offers excellent value for money in a City Centre location. It is in close proximity to both Waverley and Haymarket stations, the Edinburgh tram system and numerous bus routes.
Accommodation available:
| FLOOR | SUITE | SIZE (SQ FT) |
| Level A | 3,581 | |
| Level B | 7,911 | |
| Level C | 7,427 | |
| Level E | Mezz 1 | 2,033 |
| Mezz 2 | 364 | |
| Mezz 3 | 3,071 | |
| Level L | L1 | 198 |
| L2 | 433 | |
| L3 | TBC | |
| L4 | TBC | |
| L5 | TBC | |
| L6 | 758 | |
| L7 | 766 | |
| L8 | 258 | |
| L9 | 258 | |
| L10 | 348 | |
| L11 | 260 | |
| L12 | 173 | |
| Lochend Loch | 173 | |
| Duddingston Loch | 161 | |
| Burgh Loch | TBC | |
| L17 | 1,472 | |
| L18 | 1,294 | |
| Level M | Castle Rock | 286 |
| M2 | 170 | |
| M3 | 522 | |
| M4 | TBC | |
| M5 | TBC | |
| M6 | 435 | |
| M7 | TBC | |
| M8a | 868 | |
| M8b | 1,011 | |
| M9 | 433 | |
| Arthur's Seat | 258 | |
| M11 | 698 | |
| M11a | TBC |
Specification
- Office suites ranging in size from 160 sq ft to 7,911 sq ft available on Levels A, B, C, E, L & M
- Existing fitout, openable windows and self-contained tea prep facilities on Levels A and E
- Level C has a new heating and cooling system, new LED suspended lighting and generous floor to ceiling height
- Car parking available under the building by way of separate cost
- Flexible sub-leases immediately available

